- In saldo!
Specifiche Tecniche:
Model | LS-N8060TP/ec | ||
System | |||
Main Processor | ARM Cortex A9 Processor(HI3520D) | ||
Operating System | Embedded LINUX | ||
Video | |||
Input | 8 Channel, Support 1920×1080, 1280×960, 1280×720 ect... | ||
Output | 1 VGA, 1 HDMI | ||
Alarm | |||
Sensor Input | NO | ||
Output | NO | ||
Motion Detection | 8 Channel | ||
Email Alarm | Support | ||
Display | |||
VGA | Resolution: 800×600, 1024×768, 1280x720, 1280×1024, 1920x1080 | ||
HDMI | Resolution: 720P(1280×720), 1080P(1920×1080) | ||
Display Split | 8 Channel / 6 Channel / 4 Channel / 1Channel | ||
Digital Zoom | YES | ||
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection | ||
Recording | |||
Video Compression | H.264 | ||
Resolution | 1080P(1920×1080) / 960P(1280x960) / 720P(1280×720) / D1 (704×576/704×480) | ||
Record Rate | PAL : 1080P@200fps, 960P@200fps, 720P@200fps, D1@200fps NTSC: 1080P@240fps, 960P@240fps, 720P@240fps, D1@240fps |
||
Record Mode | ManualTimerMotion Detection | ||
Playback & Backup | |||
Local Sync Playback | 1x1080P | ||
Remote Sync Playback | YES | ||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom | ||
Backup Mode | USB Device/Network | ||
Network | |||
Interface | 9xRJ45 (10M/100M Adaptive Ethernet Interface) | ||
Network Functions | HTTP, IPv4, TCP/IP, DNS, DHCP, NTP, DDNS | ||
Onvif Version | Support Onvif 2.4 | ||
Web Browser | IE6-11, Firefox, Chrome (Under Windows System) | ||
CMS Software | Support Windows XP / Windows Vista / Windows 7/ Windows 8 | ||
Cloud Support(P2P) | Yes | ||
POE | 8 x Independent 100Mbps POE Network Interfaces | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Hard Disk Driver | |||
Interface Type | 2 SATA Interface | ||
Capacity | Up to 8TB capacity | ||
General | |||
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian |
||
USB Interface | 2 USB 2.0 Interfaces | ||
Power Supply | DC 48V 2500mA | ||
Working Environment | -10~55℃/10~90% | ||
Dimension(W×D×H) | 345mm×263mm×50mm | ||
Weight | 4.5KG (without HDD) |
No reviews
3 altri prodotti della stessa categoria:
NVR - NETWORK VIDEO RECORDER
NVR - NETWORK VIDEO RECORDER
MICRO MINI NVR NETWORK VIDEO RECORDER 4 CANALI 1080p N4010DW P2P - SATA 2.5
51,24 €
61,00 €
Valutazione Commenti (0)